Ticket Categories
Related Pages
- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
23 | 9 | 12 | 21 | 6 | 19 | 2 | 1 | 0.91 | 0.83 | 0 | 56 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | N/A |
|
|
28 | 7 | 12 | 19 | -5 | 20 | 3 | 0 | 0.68 | 0.71 | 0 | 67 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | N/A |
|
|
22 | 7 | 8 | 15 | -3 | 8 | 2 | 0 | 0.68 | 0.36 | 0 | 51 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | N/A |
|
|
26 | 8 | 5 | 13 | 2 | 8 | 0 | 1 | 0.50 | 0.31 | 0 | 59 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | N/A |
|
|
17 | 2 | 11 | 13 | 7 | 0 | 1 | 0 | 0.76 | 0.00 | 0 | 45 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
|
|
28 | 3 | 7 | 10 | -7 | 12 | 1 | 0 | 0.36 | 0.43 | 0 | 48 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | N/A |
|
|
28 | 4 | 5 | 9 | -3 | 8 | 0 | 0 | 0.32 | 0.29 | 0 | 40 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | N/A |
|
|
24 | 2 | 6 | 8 | -2 | 8 | 0 | 0 | 0.33 | 0.33 | 0 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
|
|
23 | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 0.30 | 0.09 | 0 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | N/A |
|
|
24 | 3 | 2 | 5 | 1 | 26 | 0 | 0 | 0.21 | 1.08 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers