Ticket Categories
Related Pages
- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
49 | 20 | 25 | 45 | 13 | 24 | 7 | 2 | 0.92 | 0.49 | 0 | 139 | 8 | 0 | 5 | 3 | 3 | 1 | 1 | N/A |
|
|
42 | 19 | 17 | 36 | 9 | 18 | 7 | 1 | 0.86 | 0.43 | 1 | 95 | 5 | 0 | 1 | 3 | 5 | 0 | 1 | N/A |
|
|
41 | 18 | 17 | 35 | 13 | 16 | 6 | 0 | 0.85 | 0.39 | 0 | 95 | 4 | 0 | 5 | 5 | 3 | 2 | 0 | N/A |
|
|
49 | 16 | 17 | 33 | 12 | 20 | 5 | 0 | 0.67 | 0.41 | 0 | 97 | 6 | 0 | 2 | 4 | 1 | 0 | 0 | N/A |
|
|
25 | 12 | 18 | 30 | 10 | 13 | 4 | 0 | 1.20 | 0.52 | 0 | 58 | 7 | 3 | 5 | 3 | 1 | 2 | 0 | N/A |
|
|
49 | 12 | 14 | 26 | 7 | 18 | 0 | 1 | 0.53 | 0.37 | 0 | 86 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | N/A |
|
|
49 | 5 | 21 | 26 | 5 | 16 | 0 | 0 | 0.53 | 0.33 | 0 | 75 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | N/A |
|
|
49 | 10 | 13 | 23 | 9 | 41 | 3 | 1 | 0.47 | 0.84 | 0 | 69 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | N/A |
|
|
49 | 7 | 9 | 16 | 8 | 23 | 0 | 1 | 0.33 | 0.47 | 0 | 45 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | N/A |
|
|
38 | 5 | 10 | 15 | -3 | 8 | 2 | 0 | 0.39 | 0.21 | 0 | 62 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-